
- Products
- MB Aluminium range
- MB Solid
Clean lines, strong 13.6cm posts
The MB Solid gives a modern, clean-lined look with heavy-duty aluminium and solid 13.6 × 13.6cm posts. Its high-strength, double-chamber gutter runs seamlessly up to 8m without sagging. Choose a polycarbonate or laminated clear, opal or tinted glass roof, made to measure from 3.06m to 12.06m wide and 2m to 5m projection.
- Seamless gutter up to 8m
- 13.6 × 13.6cm posts
- Glass or polycarbonate roof
Prices are shown excluding VAT — switch to inc. VAT at any time. Free UK delivery. Installation is available as an optional extra, quoted for your project.
Build your price
Choose your size and options — your price updates as you go. Free UK delivery on every order.
MB Solid
Wall-mounted. Choose a polycarbonate or laminated glass roof, or the frame only if you are supplying your own roof covering. Glass roofs at 4m projection and over are confirmed at survey.
1Width
3.06m2Projection
2m3Roof
PolycarbonateSee the full price table
| Projection | 3.06m · Polycarbonate | 3.06m · Clear glass | 3.06m · Opal glass | 3.06m · Tinted glass | 3.06m · Frame only (for polycarbonate) | 3.06m · Frame only (for glass) | 4.06m · Polycarbonate | 4.06m · Clear glass | 4.06m · Opal glass | 4.06m · Tinted glass | 4.06m · Frame only (for polycarbonate) | 4.06m · Frame only (for glass) | 5.06m · Polycarbonate | 5.06m · Clear glass | 5.06m · Opal glass | 5.06m · Tinted glass | 5.06m · Frame only (for polycarbonate) | 5.06m · Frame only (for glass) | 6.06m · Polycarbonate | 6.06m · Clear glass | 6.06m · Opal glass | 6.06m · Tinted glass | 6.06m · Frame only (for polycarbonate) | 6.06m · Frame only (for glass) | 7.06m · Polycarbonate | 7.06m · Clear glass | 7.06m · Opal glass | 7.06m · Tinted glass | 7.06m · Frame only (for polycarbonate) | 7.06m · Frame only (for glass) | 8.06m · Polycarbonate | 8.06m · Clear glass | 8.06m · Opal glass | 8.06m · Tinted glass | 8.06m · Frame only (for polycarbonate) | 8.06m · Frame only (for glass) | 9.06m · Polycarbonate | 9.06m · Clear glass | 9.06m · Opal glass | 9.06m · Tinted glass | 9.06m · Frame only (for polycarbonate) | 9.06m · Frame only (for glass) | 10.06m · Polycarbonate | 10.06m · Clear glass | 10.06m · Opal glass | 10.06m · Tinted glass | 10.06m · Frame only (for polycarbonate) | 10.06m · Frame only (for glass) | 11.06m · Polycarbonate | 11.06m · Clear glass | 11.06m · Opal glass | 11.06m · Tinted glass | 11.06m · Frame only (for polycarbonate) | 11.06m · Frame only (for glass) | 12.06m · Polycarbonate | 12.06m · Clear glass | 12.06m · Opal glass | 12.06m · Tinted glass | 12.06m · Frame only (for polycarbonate) | 12.06m · Frame only (for glass) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2m | £1,483 | £2,288 | £2,483 | £2,717 | £1,363 | £1,850 | £1,825 | £2,813 | £3,075 | £3,388 | £1,658 | £2,233 | £2,054 | £3,342 | £3,671 | £4,058 | £1,850 | £2,617 | £2,304 | £3,779 | £4,171 | £4,638 | £2,058 | £2,908 | £2,858 | £4,379 | £4,838 | £5,383 | £2,571 | £3,367 | £3,300 | £4,817 | £5,342 | £5,963 | £2,975 | £3,663 | £3,800 | £5,471 | £6,058 | £6,758 | £3,433 | £4,171 | £4,117 | £5,800 | £6,454 | £7,233 | £3,704 | £4,358 | £4,500 | £6,446 | £7,167 | £8,021 | £4,050 | £4,858 | £4,967 | £6,933 | £7,721 | £8,654 | £4,475 | £5,204 |
| 2.5m | £1,746 | £2,592 | £2,838 | £3,129 | £1,592 | £2,046 | £2,150 | £3,200 | £3,529 | £3,917 | £1,946 | £2,475 | £2,458 | £3,508 | £3,917 | £4,404 | £2,200 | £2,600 | £2,763 | £3,975 | £4,463 | £5,046 | £2,454 | £2,888 | £3,242 | £4,663 | £5,233 | £5,917 | £2,883 | £3,396 | £3,563 | £5,138 | £5,792 | £6,571 | £3,154 | £3,692 | £4,246 | £6,104 | £6,842 | £7,717 | £3,783 | £4,479 | £4,483 | £6,642 | £7,463 | £8,433 | £3,971 | £4,842 | £5,008 | £7,363 | £8,263 | £9,333 | £4,446 | £5,379 | £5,392 | £7,925 | £8,908 | £10,075 | £4,779 | £5,767 |
| 3m | £1,929 | £2,967 | £3,258 | £3,608 | £1,746 | £2,308 | £2,358 | £3,588 | £3,983 | £4,450 | £2,113 | £2,717 | £2,696 | £4,125 | £4,617 | £5,200 | £2,392 | £3,038 | £3,038 | £4,471 | £5,058 | £5,758 | £2,667 | £3,167 | £3,554 | £5,238 | £5,929 | £6,746 | £3,125 | £3,721 | £3,917 | £5,779 | £6,567 | £7,500 | £3,425 | £4,046 | £4,654 | £6,854 | £7,738 | £8,788 | £4,100 | £4,904 | £4,929 | £7,483 | £8,467 | £9,633 | £4,317 | £5,321 | £5,500 | £8,279 | £9,358 | £10,646 | £4,825 | £5,900 | £5,929 | £8,921 | £10,100 | £11,500 | £5,192 | £6,325 |
| 3.5m | £2,258 | £3,663 | £4,008 | £4,417 | £2,046 | £2,896 | £2,554 | £4,317 | £4,775 | £5,317 | £2,267 | £3,296 | £2,975 | £4,967 | £5,538 | £6,221 | £2,617 | £3,696 | £3,325 | £5,617 | £6,304 | £7,121 | £2,896 | £4,096 | £3,850 | £6,204 | £7,004 | £7,958 | £3,346 | £4,433 | £4,254 | £6,871 | £7,788 | £8,875 | £3,683 | £4,846 | £5,033 | £7,733 | £8,767 | £9,992 | £4,392 | £5,463 | £5,354 | £8,600 | £9,746 | £11,108 | £4,638 | £6,075 | £5,963 | £9,504 | £10,763 | £12,263 | £5,175 | £6,729 | £6,429 | £10,242 | £11,617 | £13,250 | £5,567 | £7,217 |
| 4m | £2,558 | £4,313 | £4,704 | £5,171 | £2,313 | £3,358 | £3,158 | £5,167 | £5,692 | £6,313 | £2,829 | £3,904 | £3,254 | £5,796 | £6,450 | £7,229 | £2,846 | £4,221 | £3,546 | £6,446 | £7,233 | £8,167 | £3,054 | £4,558 | £4,138 | £7,400 | £8,317 | £9,408 | £3,567 | £5,204 | £4,588 | £7,829 | £8,879 | £10,125 | £3,929 | £5,321 | £5,475 | £9,200 | £10,379 | £11,783 | £4,738 | £6,383 | £6,279 | £10,263 | £11,571 | £13,129 | £5,458 | £7,129 | £6,983 | £11,300 | £12,742 | £14,454 | £6,083 | £7,858 | £7,533 | £12,179 | £13,754 | £15,621 | £6,550 | £8,429 |
| 4.5m | £2,904 | £5,179 | £5,621 | £6,146 | £2,629 | £3,908 | £3,433 | £6,404 | £6,992 | £7,692 | £3,067 | £4,721 | £4,117 | £7,229 | £7,967 | £8,842 | £3,658 | £5,129 | £4,646 | £8,242 | £9,129 | £10,179 | £4,092 | £5,729 | £5,417 | £9,929 | £10,963 | £12,188 | £4,771 | £7,004 | £6,013 | £11,021 | £12,200 | £13,600 | £5,275 | £7,679 | £6,475 | £12,329 | £13,654 | £15,229 | £5,646 | £8,571 | £7,288 | £13,296 | £14,771 | £16,521 | £6,367 | £9,125 | £8,096 | £14,608 | £16,229 | £18,154 | £7,083 | £10,025 | £8,738 | £15,750 | £17,517 | £19,621 | £7,633 | £10,750 |
| 5m | £3,213 | £5,821 | £6,313 | £6,896 | £2,904 | £4,254 | £3,771 | £7,225 | £7,879 | £8,658 | £3,363 | £5,146 | £4,529 | £8,667 | £9,488 | £10,458 | £4,017 | £6,075 | £5,121 | £9,925 | £10,908 | £12,075 | £4,504 | £6,821 | £5,967 | £11,938 | £13,083 | £14,446 | £5,250 | £8,325 | £6,625 | £13,275 | £14,583 | £16,142 | £5,808 | £9,150 | £7,513 | £14,842 | £16,317 | £18,067 | £6,592 | £10,204 | £8,042 | £16,046 | £17,688 | £19,629 | £7,017 | £10,900 | £8,925 | £16,992 | £18,796 | £20,933 | £7,800 | £11,333 | £9,638 | £18,688 | £20,654 | £22,988 | £8,408 | £12,513 |
LED lighting
Spotlights built into the roof beams.
Sizes over the largest listed are priced on application — just ask and we'll quote your exact dimensions in writing.
Your selection
MB Solid — 3.06m width × 2m projection · Polycarbonate
- MB Solid3.06m width × 2m projection · Polycarbonate£1,483
£1,780 inc VAT
Free UK delivery
Request this quote Send on WhatsAppWe confirm every price in writing before you order.
Total ex VAT · £1,780 inc VAT
£1,483
Specifications
- Mounting
- Wall-mounted
- Width
- 3.06m – 12.06m
- Projection
- 2m – 5m
- Posts
- 13.6 × 13.6cm
- Roof
- Polycarbonate, clear, opal or tinted glass, or frame only
- Colours
- White (RAL 9016), grey metallic (RAL 9007), anthracite (RAL 7016) or black (RAL 9005)


