
- Products
- MB Aluminium range
- MB Cube
Large, square profiles with a flowing roofline
The MB Cube makes an impression with large, robust profiles and a continuous roofline, where the gutter and beams form one flowing horizontal line. Add LED spotlights for warm light, or integrated LED strips for a modern look.
- Sleek continuous roofline
- Extremely robust construction
- LED spotlights or strips
Prices are shown excluding VAT — switch to inc. VAT at any time. Free UK delivery. Installation is available as an optional extra, quoted for your project.
Build your price
Choose your size and options — your price updates as you go. Free UK delivery on every order.
MB Cube
Wall-mounted. Choose a polycarbonate or laminated glass roof, or the frame only if you are supplying your own roof covering. Glass roofs at 4m projection and over are confirmed at survey.
1Width
3.06m2Projection
2m3Roof
PolycarbonateSee the full price table
| Projection | 3.06m · Polycarbonate | 3.06m · Clear glass | 3.06m · Opal glass | 3.06m · Tinted glass | 3.06m · Frame only (for polycarbonate) | 3.06m · Frame only (for glass) | 4.06m · Polycarbonate | 4.06m · Clear glass | 4.06m · Opal glass | 4.06m · Tinted glass | 4.06m · Frame only (for polycarbonate) | 4.06m · Frame only (for glass) | 5.06m · Polycarbonate | 5.06m · Clear glass | 5.06m · Opal glass | 5.06m · Tinted glass | 5.06m · Frame only (for polycarbonate) | 5.06m · Frame only (for glass) | 6.06m · Polycarbonate | 6.06m · Clear glass | 6.06m · Opal glass | 6.06m · Tinted glass | 6.06m · Frame only (for polycarbonate) | 6.06m · Frame only (for glass) | 7.06m · Polycarbonate | 7.06m · Clear glass | 7.06m · Opal glass | 7.06m · Tinted glass | 7.06m · Frame only (for polycarbonate) | 7.06m · Frame only (for glass) | 8.06m · Polycarbonate | 8.06m · Clear glass | 8.06m · Opal glass | 8.06m · Tinted glass | 8.06m · Frame only (for polycarbonate) | 8.06m · Frame only (for glass) | 9.06m · Polycarbonate | 9.06m · Clear glass | 9.06m · Opal glass | 9.06m · Tinted glass | 9.06m · Frame only (for polycarbonate) | 9.06m · Frame only (for glass) | 10.06m · Polycarbonate | 10.06m · Clear glass | 10.06m · Opal glass | 10.06m · Tinted glass | 10.06m · Frame only (for polycarbonate) | 10.06m · Frame only (for glass) | 11.06m · Polycarbonate | 11.06m · Clear glass | 11.06m · Opal glass | 11.06m · Tinted glass | 11.06m · Frame only (for polycarbonate) | 11.06m · Frame only (for glass) | 12.06m · Polycarbonate | 12.06m · Clear glass | 12.06m · Opal glass | 12.06m · Tinted glass | 12.06m · Frame only (for polycarbonate) | 12.06m · Frame only (for glass) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2m | £2,629 | £3,188 | £3,383 | £3,617 | £2,508 | £2,746 | £3,083 | £3,783 | £4,042 | £4,354 | £2,921 | £3,200 | £3,525 | £4,325 | £4,650 | £5,042 | £3,321 | £3,600 | £3,996 | £4,908 | £5,304 | £5,771 | £3,754 | £4,042 | £4,613 | £5,667 | £6,125 | £6,671 | £4,329 | £4,654 | £5,063 | £6,229 | £6,754 | £7,375 | £4,738 | £5,075 | £5,654 | £6,804 | £7,392 | £8,092 | £5,288 | £5,504 | £6,100 | £7,375 | £8,033 | £8,808 | £5,688 | £5,933 | £6,538 | £7,942 | £8,663 | £9,517 | £6,088 | £6,358 | £7,142 | £8,792 | £9,575 | £10,513 | £6,650 | £7,063 |
| 2.5m | £2,996 | £3,692 | £3,938 | £4,229 | £2,842 | £3,146 | £3,513 | £4,388 | £4,717 | £5,104 | £3,308 | £3,663 | £3,950 | £4,946 | £5,354 | £5,842 | £3,696 | £4,038 | £4,479 | £5,617 | £6,108 | £6,692 | £4,171 | £4,533 | £5,150 | £6,463 | £7,038 | £7,717 | £4,792 | £5,196 | £5,650 | £7,113 | £7,771 | £8,546 | £5,242 | £5,671 | £6,400 | £7,900 | £8,638 | £9,513 | £5,938 | £6,275 | £6,904 | £8,571 | £9,388 | £10,363 | £6,392 | £6,767 | £7,404 | £9,233 | £10,133 | £11,204 | £6,842 | £7,250 | £8,071 | £10,208 | £11,192 | £12,358 | £7,458 | £8,050 |
| 3m | £3,333 | £4,167 | £4,463 | £4,813 | £3,150 | £3,513 | £3,904 | £4,950 | £5,346 | £5,813 | £3,658 | £4,079 | £4,392 | £5,592 | £6,079 | £6,667 | £4,083 | £4,500 | £4,896 | £6,246 | £6,838 | £7,538 | £4,529 | £4,946 | £5,617 | £7,171 | £7,858 | £8,675 | £5,183 | £5,650 | £6,258 | £8,029 | £8,813 | £9,746 | £5,767 | £6,296 | £6,967 | £8,775 | £9,658 | £10,713 | £6,413 | £6,829 | £7,517 | £9,525 | £10,508 | £11,675 | £6,904 | £7,363 | £8,067 | £10,263 | £11,346 | £12,629 | £7,392 | £7,888 | £8,779 | £11,342 | £12,521 | £13,921 | £8,046 | £8,746 |
| 3.5m | £3,679 | £4,658 | £5,004 | £5,413 | £3,463 | £3,892 | £4,308 | £5,533 | £5,992 | £6,538 | £4,021 | £4,517 | £4,846 | £6,250 | £6,825 | £7,504 | £4,488 | £4,983 | £5,396 | £6,988 | £7,679 | £8,496 | £4,967 | £5,471 | £6,271 | £8,004 | £8,808 | £9,763 | £5,771 | £6,233 | £6,888 | £8,825 | £9,742 | £10,829 | £6,313 | £6,800 | £7,650 | £9,650 | £10,679 | £11,904 | £7,004 | £7,375 | £8,258 | £10,650 | £11,796 | £13,158 | £7,542 | £8,129 | £8,863 | £11,483 | £12,742 | £14,242 | £8,075 | £8,708 | £9,638 | £12,679 | £14,054 | £15,692 | £8,779 | £9,654 |
| 4m | £4,038 | £5,513 | £5,908 | £6,375 | £3,792 | £4,563 | £4,725 | £6,554 | £7,079 | £7,700 | £4,400 | £5,292 | £5,400 | £7,550 | £8,204 | £8,983 | £4,992 | £5,975 | £6,013 | £8,438 | £9,225 | £10,158 | £5,521 | £6,554 | £6,863 | £9,638 | £10,554 | £11,646 | £6,288 | £7,442 | £7,533 | £10,633 | £11,683 | £12,925 | £6,879 | £8,125 | £8,358 | £11,633 | £12,813 | £14,217 | £7,621 | £8,817 | £9,025 | £12,638 | £13,950 | £15,504 | £8,208 | £9,508 | £9,692 | £13,638 | £15,079 | £16,792 | £8,792 | £10,196 | £10,525 | £15,096 | £16,667 | £18,533 | £9,542 | £11,342 |
| 4.5m | £4,513 | £6,921 | £7,363 | £7,888 | £4,238 | £5,654 | £5,283 | £8,267 | £8,858 | £9,558 | £4,913 | £6,583 | £6,038 | £9,571 | £10,308 | £11,183 | £5,575 | £7,475 | £6,825 | £10,917 | £11,800 | £12,850 | £6,275 | £8,404 | £7,779 | £12,454 | £13,483 | £14,713 | £7,133 | £9,525 | £8,542 | £13,775 | £14,954 | £16,354 | £7,804 | £10,433 | £8,838 | £14,063 | £15,388 | £16,963 | £8,008 | £10,304 | £9,542 | £15,300 | £16,775 | £18,525 | £8,621 | £11,129 | £10,246 | £16,529 | £18,150 | £20,075 | £9,233 | £11,942 | £11,121 | £18,325 | £20,092 | £22,196 | £10,017 | £13,325 |
| 5m | £5,004 | £7,963 | £8,454 | £9,038 | £4,696 | £6,396 | £5,854 | £9,538 | £10,192 | £10,971 | £5,442 | £7,458 | £6,688 | £11,071 | £11,888 | £12,858 | £6,175 | £8,479 | £7,563 | £12,642 | £13,625 | £14,792 | £6,950 | £9,542 | £8,604 | £14,417 | £15,567 | £16,925 | £7,888 | £10,804 | £9,446 | £15,967 | £17,279 | £18,833 | £8,625 | £11,842 | £10,458 | £17,525 | £19,000 | £20,750 | £9,538 | £12,888 | £10,896 | £18,379 | £20,017 | £21,963 | £9,871 | £13,229 | £11,700 | £19,871 | £21,675 | £23,813 | £10,575 | £14,208 | £12,250 | £20,854 | £22,821 | £25,154 | £11,021 | £14,679 |
LED lighting
Spotlights built into the roof beams.
Sizes over the largest listed are priced on application — just ask and we'll quote your exact dimensions in writing.
Your selection
MB Cube — 3.06m width × 2m projection · Polycarbonate
- MB Cube3.06m width × 2m projection · Polycarbonate£2,629
£3,155 inc VAT
Free UK delivery
Request this quote Send on WhatsAppWe confirm every price in writing before you order.
Total ex VAT · £3,155 inc VAT
£2,629
Specifications
- Mounting
- Wall-mounted
- Width
- 3.06m – 12.06m
- Projection
- 2m – 5m
- Roof
- Polycarbonate, clear, opal or tinted glass, or frame only
- Colours
- White (RAL 9016), slate grey (DB703), anthracite (RAL 7016) or black (RAL 9005)


