
- Products
- MB Aluminium range
- MB Bold
Powerful 16cm posts and a high-profile gutter
The MB Bold has a powerful, robust look with solid 16 × 16cm posts and a high-profile gutter, which can be given an optional rounded gutter trim for a different style. Heavy-duty aluminium and premium powder coating keep it strong and colourfast for years.
- 16 × 16cm posts
- Optional rounded gutter trim
- Glass or polycarbonate roof
Prices are shown excluding VAT — switch to inc. VAT at any time. Free UK delivery. Installation is available as an optional extra, quoted for your project.
Build your price
Choose your size and options — your price updates as you go. Free UK delivery on every order.
MB Bold
Wall-mounted. Choose a polycarbonate or laminated glass roof, or the frame only if you are supplying your own roof covering. Glass roofs at 4m projection and over are confirmed at survey.
1Width
3.06m2Projection
2m3Roof
PolycarbonateSee the full price table
| Projection | 3.06m · Polycarbonate | 3.06m · Clear glass | 3.06m · Opal glass | 3.06m · Tinted glass | 3.06m · Frame only (for polycarbonate) | 3.06m · Frame only (for glass) | 4.06m · Polycarbonate | 4.06m · Clear glass | 4.06m · Opal glass | 4.06m · Tinted glass | 4.06m · Frame only (for polycarbonate) | 4.06m · Frame only (for glass) | 5.06m · Polycarbonate | 5.06m · Clear glass | 5.06m · Opal glass | 5.06m · Tinted glass | 5.06m · Frame only (for polycarbonate) | 5.06m · Frame only (for glass) | 6.06m · Polycarbonate | 6.06m · Clear glass | 6.06m · Opal glass | 6.06m · Tinted glass | 6.06m · Frame only (for polycarbonate) | 6.06m · Frame only (for glass) | 7.06m · Polycarbonate | 7.06m · Clear glass | 7.06m · Opal glass | 7.06m · Tinted glass | 7.06m · Frame only (for polycarbonate) | 7.06m · Frame only (for glass) | 8.06m · Polycarbonate | 8.06m · Clear glass | 8.06m · Opal glass | 8.06m · Tinted glass | 8.06m · Frame only (for polycarbonate) | 8.06m · Frame only (for glass) | 9.06m · Polycarbonate | 9.06m · Clear glass | 9.06m · Opal glass | 9.06m · Tinted glass | 9.06m · Frame only (for polycarbonate) | 9.06m · Frame only (for glass) | 10.06m · Polycarbonate | 10.06m · Clear glass | 10.06m · Opal glass | 10.06m · Tinted glass | 10.06m · Frame only (for polycarbonate) | 10.06m · Frame only (for glass) | 11.06m · Polycarbonate | 11.06m · Clear glass | 11.06m · Opal glass | 11.06m · Tinted glass | 11.06m · Frame only (for polycarbonate) | 11.06m · Frame only (for glass) | 12.06m · Polycarbonate | 12.06m · Clear glass | 12.06m · Opal glass | 12.06m · Tinted glass | 12.06m · Frame only (for polycarbonate) | 12.06m · Frame only (for glass) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2m | £1,800 | £2,488 | £2,683 | £2,917 | £1,675 | £2,050 | £2,196 | £3,033 | £3,296 | £3,608 | £2,029 | £2,450 | £2,554 | £3,575 | £3,904 | £4,292 | £2,350 | £2,850 | £2,946 | £4,008 | £4,404 | £4,871 | £2,700 | £3,142 | £3,467 | £4,692 | £5,150 | £5,696 | £3,179 | £3,679 | £3,854 | £5,179 | £5,704 | £6,325 | £3,525 | £4,025 | £4,371 | £5,842 | £6,433 | £7,133 | £4,004 | £4,546 | £4,567 | £6,163 | £6,821 | £7,596 | £4,158 | £4,721 | £5,058 | £6,829 | £7,550 | £8,404 | £4,608 | £5,242 | £5,421 | £7,313 | £8,100 | £9,033 | £4,929 | £5,583 |
| 2.5m | £2,029 | £2,813 | £3,058 | £3,350 | £1,875 | £2,267 | £2,479 | £3,429 | £3,758 | £4,146 | £2,275 | £2,700 | £2,850 | £3,854 | £4,263 | £4,750 | £2,592 | £2,950 | £3,288 | £4,496 | £4,988 | £5,571 | £2,979 | £3,408 | £3,858 | £5,358 | £5,933 | £6,613 | £3,500 | £4,096 | £4,292 | £5,929 | £6,583 | £7,363 | £3,883 | £4,483 | £4,958 | £6,779 | £7,517 | £8,392 | £4,500 | £5,154 | £5,204 | £7,183 | £8,004 | £8,975 | £4,692 | £5,383 | £5,746 | £7,942 | £8,842 | £9,913 | £5,183 | £5,958 | £6,167 | £8,517 | £9,500 | £10,667 | £5,550 | £6,358 |
| 3m | £2,238 | £3,192 | £3,483 | £3,833 | £2,054 | £2,533 | £2,742 | £3,825 | £4,221 | £4,688 | £2,496 | £2,954 | £3,154 | £4,379 | £4,867 | £5,450 | £2,846 | £3,288 | £3,542 | £5,000 | £5,588 | £6,288 | £3,171 | £3,696 | £4,196 | £5,954 | £6,642 | £7,458 | £3,767 | £4,438 | £4,671 | £6,600 | £7,383 | £8,317 | £4,183 | £4,867 | £5,354 | £7,533 | £8,421 | £9,471 | £4,800 | £5,588 | £5,642 | £8,017 | £8,996 | £10,167 | £5,025 | £5,850 | £6,221 | £8,846 | £9,929 | £11,213 | £5,546 | £6,471 | £6,679 | £9,496 | £10,675 | £12,075 | £5,942 | £6,904 |
| 3.5m | £2,454 | £3,888 | £4,229 | £4,638 | £2,238 | £3,121 | £2,983 | £4,546 | £5,004 | £5,550 | £2,696 | £3,529 | £3,392 | £5,242 | £5,817 | £6,496 | £3,033 | £3,971 | £3,921 | £5,896 | £6,583 | £7,400 | £3,492 | £4,379 | £4,579 | £6,650 | £7,454 | £8,408 | £4,075 | £4,879 | £5,100 | £7,379 | £8,296 | £9,383 | £4,525 | £5,358 | £5,838 | £8,421 | £9,450 | £10,675 | £5,192 | £6,146 | £6,167 | £8,983 | £10,129 | £11,492 | £5,450 | £6,458 | £6,796 | £9,904 | £11,167 | £12,663 | £6,008 | £7,129 | £7,304 | £10,642 | £12,017 | £13,650 | £6,446 | £7,617 |
| 4m | £2,896 | £4,542 | £4,938 | £5,404 | £2,650 | £3,592 | £3,504 | £5,358 | £5,883 | £6,504 | £3,179 | £4,096 | £3,629 | £6,054 | £6,713 | £7,488 | £3,221 | £4,483 | £4,196 | £6,917 | £7,704 | £8,638 | £3,704 | £5,029 | £4,896 | £7,871 | £8,792 | £9,879 | £4,321 | £5,675 | £5,458 | £8,871 | £9,921 | £11,167 | £4,804 | £6,363 | £6,333 | £10,092 | £11,275 | £12,675 | £5,600 | £7,275 | £6,713 | £10,808 | £12,117 | £13,675 | £5,896 | £7,675 | £7,396 | £11,883 | £13,325 | £15,038 | £6,492 | £8,442 | £7,950 | £12,771 | £14,346 | £16,213 | £6,967 | £9,021 |
| 4.5m | £3,113 | £5,429 | £5,871 | £6,396 | £2,838 | £4,158 | £3,746 | £6,646 | £7,238 | £7,938 | £3,379 | £4,963 | £4,400 | £7,704 | £8,442 | £9,317 | £3,942 | £5,608 | £5,092 | £8,946 | £9,829 | £10,879 | £4,542 | £6,433 | £5,933 | £10,708 | £11,742 | £12,967 | £5,288 | £7,783 | £6,617 | £11,900 | £13,079 | £14,479 | £5,879 | £8,558 | £7,450 | £12,629 | £13,954 | £15,529 | £6,621 | £8,871 | £7,917 | £13,579 | £15,054 | £16,804 | £6,992 | £9,408 | £8,713 | £14,900 | £16,521 | £18,450 | £7,700 | £10,317 | £9,371 | £16,029 | £17,796 | £19,900 | £8,263 | £11,029 |
| 5m | £3,429 | £6,088 | £6,579 | £7,163 | £3,125 | £4,521 | £4,113 | £7,521 | £8,175 | £8,954 | £3,704 | £5,442 | £4,838 | £8,933 | £9,754 | £10,725 | £4,325 | £6,346 | £5,600 | £10,388 | £11,371 | £12,538 | £4,988 | £7,288 | £6,517 | £12,425 | £13,571 | £14,933 | £5,800 | £8,813 | £7,275 | £13,829 | £15,138 | £16,696 | £6,454 | £9,700 | £8,183 | £15,442 | £16,913 | £18,667 | £7,263 | £10,804 | £8,713 | £16,625 | £18,263 | £20,208 | £7,688 | £11,475 | £9,583 | £17,613 | £19,417 | £21,554 | £8,458 | £11,954 | £10,317 | £18,967 | £20,929 | £23,267 | £9,088 | £12,792 |
LED lighting
Spotlights built into the roof beams.
Sizes over the largest listed are priced on application — just ask and we'll quote your exact dimensions in writing.
Your selection
MB Bold — 3.06m width × 2m projection · Polycarbonate
- MB Bold3.06m width × 2m projection · Polycarbonate£1,800
£2,160 inc VAT
Free UK delivery
Request this quote Send on WhatsAppWe confirm every price in writing before you order.
Total ex VAT · £2,160 inc VAT
£1,800
Specifications
- Mounting
- Wall-mounted
- Width
- 3.06m – 12.06m
- Projection
- 2m – 5m
- Posts
- 16 × 16cm
- Roof
- Polycarbonate, clear, opal or tinted glass, or frame only
- Colours
- White (RAL 9016), slate grey (DB703), anthracite (RAL 7016) or black (RAL 9005)


