
MB Aluminium · Louvred pergolas
MB Dynamic
Extra-heavy profiles and a flat roofline
- Flat, powerful roofline
- Rotating louvres, Somfy motor
- Optional RGB LED
The MB Prime louvred roof lets you control light, shade and airflow with rotating louvres, driven by a Somfy motor and operated by remote. It spans up to 5m in one seamless section and protects against rain, wind, snow and strong sun all year. Available in any RAL colour, with LED lighting as standard and RGB LED as an option.
Prices are shown excluding VAT — switch to inc. VAT at any time. Free UK delivery. Installation is available as an optional extra, quoted for your project.
Choose your size and options — your price updates as you go. Free UK delivery on every order.
Wall-mounted or freestanding, with LED lighting as standard. Lengths follow the louvre spacing.
| Length | 2m | 2.25m | 2.5m | 2.75m | 3m | 3.25m | 3.5m | 3.75m | 4m |
|---|---|---|---|---|---|---|---|---|---|
| 2.1m | £13,154 | £13,358 | £13,563 | £13,767 | £13,971 | £14,175 | £14,375 | £15,254 | £15,458 |
| 2.23m | £13,300 | £13,513 | £13,725 | £13,938 | £14,150 | £14,363 | £14,575 | £15,463 | £15,675 |
| 2.36m | £13,442 | £13,663 | £13,883 | £14,108 | £14,329 | £14,550 | £14,775 | £15,671 | £15,892 |
| 2.49m | £13,583 | £13,813 | £14,046 | £14,279 | £14,508 | £14,738 | £14,971 | £15,879 | £16,108 |
| 2.62m | £13,721 | £13,967 | £14,204 | £14,446 | £14,688 | £14,929 | £15,171 | £16,083 | £16,325 |
| 2.76m | £13,867 | £14,117 | £14,367 | £14,617 | £14,867 | £15,117 | £15,367 | £16,713 | £16,963 |
| 2.89m | £14,008 | £14,267 | £14,525 | £14,788 | £15,046 | £15,304 | £15,567 | £16,921 | £17,183 |
| 3.02m | £14,150 | £14,417 | £14,688 | £14,958 | £15,225 | £15,496 | £15,763 | £17,338 | £17,608 |
| 3.15m | £14,292 | £14,567 | £14,846 | £15,125 | £15,404 | £15,683 | £15,958 | £17,546 | £17,825 |
| 3.28m | £14,646 | £14,929 | £15,217 | £15,508 | £15,792 | £16,292 | £17,004 | £17,967 | £18,254 |
| 3.42m | £14,788 | £15,083 | £15,379 | £15,675 | £15,975 | £16,479 | £17,200 | £18,171 | £18,471 |
| 3.55m | £15,138 | £15,442 | £15,750 | £16,058 | £16,575 | £16,883 | £17,608 | £18,800 | £19,108 |
| 3.68m | £15,279 | £15,596 | £15,913 | £16,229 | £16,754 | £17,071 | £17,808 | £19,008 | £19,325 |
| 3.81m | £15,421 | £15,746 | £16,071 | £16,396 | £16,933 | £17,258 | £18,004 | £19,217 | £19,542 |
| 3.94m | £15,563 | £15,896 | £16,233 | £16,567 | £17,113 | £17,446 | £18,204 | £19,425 | £19,758 |
| 4.08m | £15,704 | £16,050 | £16,392 | £16,738 | £17,292 | £17,633 | £18,400 | £19,629 | £19,975 |
| 4.21m | £16,058 | £16,413 | £16,763 | £17,117 | £17,471 | £17,825 | £18,600 | £19,838 | £20,192 |
| 4.34m | £16,408 | £16,771 | £17,133 | £17,496 | £17,863 | £18,225 | £18,796 | £20,046 | £20,408 |
| 4.47m | £16,763 | £17,133 | £17,504 | £17,879 | £18,250 | £18,625 | £18,996 | £20,463 | £20,838 |
| 4.6m | £16,904 | £17,288 | £17,667 | £18,050 | £18,429 | £18,813 | £19,192 | £20,671 | £21,050 |
| 4.74m | £17,258 | £17,646 | £18,042 | £18,429 | £18,821 | £19,208 | £19,604 | £20,879 | £21,267 |
| 4.87m | £17,400 | £17,800 | £18,200 | £18,600 | £19,000 | £19,400 | £19,800 | £21,296 | £21,696 |
| 5m | £17,754 | £18,163 | £18,571 | £18,979 | £19,388 | £19,800 | £20,208 | £21,504 | £21,913 |
| 5.13m | £19,517 | £19,938 | £20,354 | £20,775 | £21,192 | £21,613 | £22,029 | — | — |
| 5.26m | £19,658 | £20,088 | £20,517 | £20,942 | £21,371 | £21,800 | £22,229 | — | — |
| 5.4m | £20,013 | £20,450 | £20,888 | £21,325 | £21,763 | £22,200 | £22,638 | — | — |
| 5.53m | £20,154 | £20,600 | £21,046 | £21,496 | £21,942 | £22,388 | £22,838 | — | — |
| 5.66m | £20,508 | £20,963 | £21,417 | £21,875 | £22,333 | £22,788 | £23,246 | — | — |
| 5.79m | £20,650 | £21,113 | £21,579 | £22,046 | £22,513 | £22,975 | £23,442 | — | — |
| 5.92m | £20,792 | £21,263 | £21,742 | £22,217 | £22,692 | £23,163 | £23,638 | — | — |
| 6.06m | £20,933 | £21,417 | £21,900 | £22,383 | £22,871 | £23,567 | £24,050 | — | — |
| 6.19m | £20,271 | £20,742 | £21,213 | £21,683 | £22,150 | £22,621 | £23,092 | — | — |
| 6.32m | £20,408 | £20,888 | £21,363 | £21,842 | £22,525 | £23,000 | £23,483 | — | — |
| 6.45m | £20,542 | £21,029 | £21,517 | £22,004 | £22,696 | £23,183 | £23,671 | — | — |
| 6.58m | £20,675 | £21,175 | £21,671 | £22,167 | £22,867 | £23,363 | £23,858 | — | — |
| 6.72m | £20,813 | £21,317 | £21,821 | £22,329 | £23,038 | £23,942 | £24,450 | — | — |
| 6.85m | £20,946 | £21,463 | £21,975 | £22,492 | £23,204 | £24,121 | £24,638 | — | — |
| 6.98m | £21,079 | £21,604 | £22,129 | £22,650 | £23,375 | £24,304 | £24,825 | — | — |
Polyurethane foam insulation for the louvres is available on request.
Sizes over the largest listed are priced on application — just ask and we'll quote your exact dimensions in writing.
Your selection
MB Prime — 2m · 2.1m
£15,785 inc VAT
Free UK delivery
Request this quote Send on WhatsAppWe confirm every price in writing before you order.
Total ex VAT · £15,785 inc VAT
£13,154