
- Products
- MB Aluminium range
- MB Dynamic
Extra-heavy profiles and a flat roofline
The MB Dynamic pairs extra-heavy-duty profiles and a flat, continuous roofline with rotating louvres for precise control of light, shade and ventilation. A powerful Somfy motor sets the louvres to any angle by remote, and integrated RGB LED lighting can be added.
- Flat, powerful roofline
- Rotating louvres, Somfy motor
- Optional RGB LED
Prices are shown excluding VAT — switch to inc. VAT at any time. Free UK delivery. Installation is available as an optional extra, quoted for your project.
Build your price
Choose your size and options — your price updates as you go. Free UK delivery on every order.
MB Dynamic
Wall-mounted or freestanding, with LED lighting as standard. Lengths follow the louvre spacing.
1Width
2m2Length
2.06mSee the full price table
| Length | 2m | 2.25m | 2.5m | 2.75m | 3m | 3.25m | 3.5m | 3.75m | 4m | 4.25m | 4.5m | 4.75m | 5m |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.06m | £15,838 | £16,075 | £16,313 | £16,550 | £16,788 | £17,029 | £17,267 | £17,504 | £17,742 | — | — | — | — |
| 2.25m | £16,092 | £16,342 | £16,592 | £16,846 | £17,096 | £17,346 | £17,596 | £17,846 | £18,100 | — | — | — | — |
| 2.43m | £16,346 | £16,608 | £16,875 | £17,138 | £17,404 | £17,667 | £17,929 | £18,192 | £18,458 | — | — | — | — |
| 2.62m | £16,813 | £17,088 | £17,367 | £17,642 | £17,921 | £18,196 | £18,471 | £18,750 | £19,025 | — | — | — | — |
| 2.8m | £17,067 | £17,358 | £17,646 | £17,938 | £18,225 | £18,513 | £18,804 | £19,096 | £19,383 | — | — | — | — |
| 2.98m | £17,638 | £17,942 | £18,246 | £18,546 | £18,846 | £19,150 | £19,454 | £19,758 | £20,058 | — | — | — | — |
| 3.17m | £17,896 | £18,208 | £18,525 | £18,838 | £19,154 | £19,471 | £19,788 | £20,100 | £20,417 | — | — | — | — |
| 3.35m | £18,150 | £18,475 | £18,804 | £19,133 | £19,463 | £19,792 | £20,117 | £20,446 | £20,771 | — | — | — | — |
| 3.54m | £18,508 | £18,850 | £19,192 | £19,533 | £19,871 | £20,213 | £20,554 | £20,896 | £21,238 | — | — | — | — |
| 3.73m | £18,767 | £19,117 | £19,471 | £19,825 | £20,179 | £20,533 | £20,888 | £21,242 | £21,592 | — | — | — | — |
| 3.91m | £19,017 | £19,383 | £19,754 | £20,121 | £20,488 | £20,854 | £21,217 | £21,583 | £21,950 | — | — | — | — |
| 4.09m | £19,275 | £19,654 | £20,033 | £20,413 | £20,792 | £21,171 | £21,550 | £21,929 | £22,308 | — | — | — | — |
| 4.28m | £19,529 | £19,921 | £20,313 | £20,704 | £21,096 | £21,492 | £21,883 | £22,275 | £22,667 | — | — | — | — |
| 4.46m | £19,783 | £20,188 | £20,592 | £21,000 | £21,404 | £21,813 | £22,217 | £22,621 | £23,025 | — | — | — | — |
| 4.65m | £20,038 | £20,458 | £20,875 | £21,296 | £21,713 | £22,129 | £22,546 | £22,963 | £23,383 | — | — | — | — |
| 4.83m | £20,296 | £20,725 | £21,154 | £21,588 | £22,017 | £22,446 | £22,879 | £23,308 | £23,742 | — | — | — | — |
| 5.02m | £20,758 | £21,204 | £21,650 | £22,092 | £22,533 | £22,979 | £23,421 | £23,867 | £24,308 | — | — | — | — |
| 5.21m | £21,017 | £21,471 | £21,929 | £22,383 | £22,842 | £23,296 | £23,754 | £24,213 | £24,667 | — | — | — | — |
| 5.39m | £21,271 | £21,738 | £22,208 | £22,679 | £23,146 | £23,617 | £24,088 | £24,554 | £25,025 | — | — | — | — |
| 5.58m | £21,525 | £22,008 | £22,488 | £22,971 | £23,454 | £23,938 | £24,417 | £24,900 | £25,383 | — | — | — | — |
| 5.76m | £21,779 | £22,275 | £22,771 | £23,267 | £23,758 | £24,254 | £24,750 | £25,246 | £25,738 | — | — | — | — |
| 5.95m | £22,033 | £22,542 | £23,050 | £23,558 | £24,067 | £24,575 | £25,083 | £25,592 | £26,100 | — | — | — | — |
| 6.13m | £22,933 | £23,429 | £23,929 | £24,425 | £24,921 | £25,417 | £25,913 | £26,408 | £26,604 | — | — | — | — |
| 6.32m | £23,179 | £23,688 | £24,196 | £24,704 | £25,213 | £25,721 | £26,225 | £26,733 | £26,942 | — | — | — | — |
| 6.5m | £23,421 | £23,942 | £24,463 | £24,983 | £25,500 | £26,021 | £26,546 | £27,063 | £27,383 | — | — | — | — |
| 6.68m | £23,867 | £24,396 | £24,929 | £25,463 | £25,996 | £26,529 | £27,063 | £27,592 | £27,925 | — | — | — | — |
| 6.87m | £24,108 | £24,654 | £25,196 | £25,742 | £26,288 | £26,833 | £27,375 | £27,921 | £28,300 | — | — | — | — |
| 7.05m | £24,654 | £25,208 | £25,767 | £26,325 | £26,879 | £27,438 | £27,996 | £28,583 | £28,942 | — | — | — | — |
| 7.24m | £24,896 | £25,463 | £26,033 | £26,604 | £27,171 | £27,742 | £28,346 | £28,913 | £29,283 | — | — | — | — |
| 7.42m | £25,438 | £26,021 | £26,604 | £27,183 | £27,767 | £28,346 | £28,963 | £29,542 | £29,925 | — | — | — | — |
| 7.61m | £25,679 | £26,275 | £26,871 | £27,463 | £28,058 | £28,683 | £29,279 | £29,871 | £30,263 | — | — | — | — |
| 7.79m | £26,325 | £26,933 | £27,538 | £28,142 | £28,783 | £29,392 | £29,996 | £30,600 | £30,908 | — | — | — | — |
| 7.98m | £26,567 | £27,188 | £27,804 | £28,458 | £29,075 | £29,692 | £30,313 | £30,929 | £31,246 | — | — | — | — |
Extras
Polyurethane foam insulation for the louvres is available on request.
Sizes over the largest listed are priced on application — just ask and we'll quote your exact dimensions in writing.
Your selection
MB Dynamic — 2m · 2.06m
- MB Dynamic2m · 2.06m£15,838
£19,005 inc VAT
Free UK delivery
Request this quote Send on WhatsAppWe confirm every price in writing before you order.
Total ex VAT · £19,005 inc VAT
£15,838
Specifications
- Roof
- Rotating aluminium louvres
- Motor
- Somfy, remote controlled
- Mounting
- Wall-mounted or freestanding
- Lighting
- LED as standard, RGB optional
- Colours
- Any RAL colour


