
Morvelle · Canopies
Mono-Pitch Canopy
Freestanding single-slope shelter
- Freestanding structure
- Single-slope roof
- Up to 6m wide with polycarbonate
A pitched apex canopy built for larger areas — up to 12m wide with a polycarbonate roof and projections to 12m. A strong choice for car ports, commercial frontages and large entertaining spaces.
Prices are shown excluding VAT — switch to inc. VAT at any time. Free UK delivery. Installation is available as an optional extra, quoted for your project.
Choose your size and options — your price updates as you go. Free UK delivery on every order.
Poly = 16mm polycarbonate roof, Glass = laminated glass roof.

| Projection | 3m Poly | 3m Glass | 4m Poly | 4m Glass | 5m Poly | 5m Glass | 6m Poly | 6m Glass | 7m Poly | 7m Glass | 8m Poly | 8m Glass | 9m Poly | 9m Glass | 10m Poly | 10m Glass |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2m | £8,650 | £9,979 | £9,658 | £11,167 | £10,863 | £12,629 | £12,000 | £14,250 | £13,529 | £17,404 | £16,088 | £18,533 | £17,758 | £19,863 | £18,667 | £20,458 |
| 3m | £8,917 | £10,354 | £10,317 | £11,850 | £11,675 | £13,500 | £12,904 | £15,354 | £16,138 | £17,458 | £17,092 | £19,896 | £19,175 | £21,217 | £20,183 | £22,442 |
| 4m | £10,050 | £11,883 | £11,079 | £13,692 | £12,596 | £15,729 | £13,754 | £17,775 | £17,350 | £21,671 | £18,475 | £23,392 | £20,688 | £25,013 | £22,296 | £26,663 |
| 5m | £10,129 | £12,308 | £11,883 | £14,238 | £13,600 | £16,521 | £14,963 | £18,688 | £18,750 | £22,700 | £20,238 | £24,833 | £22,671 | £26,325 | £24,742 | £28,642 |
| 6m | £10,550 | £12,917 | £12,400 | £14,963 | £14,221 | £17,392 | £15,683 | £20,817 | £19,575 | £23,921 | £21,433 | £26,479 | £23,958 | £28,088 | £25,871 | £30,254 |
| 7m | £11,063 | £14,071 | £13,067 | £16,321 | £15,038 | £20,042 | £17,638 | £22,829 | £20,683 | £26,167 | £22,363 | £29,142 | £25,029 | £31,342 | £26,921 | £34,804 |
| 8m | £11,575 | £17,296 | £13,725 | £19,863 | £18,221 | £25,158 | £21,563 | £28,888 | £25,458 | £33,213 | £27,779 | £37,533 | £28,646 | £41,717 | £35,363 | £44,933 |
| 9m | £13,817 | £18,333 | £17,133 | £21,313 | £20,992 | £28,121 | £23,808 | £32,763 | £27,954 | £37,179 | £31,029 | £42,425 | £35,583 | £46,292 | £38,929 | £50,171 |
| 10m | £14,083 | £19,013 | £17,483 | £23,075 | £21,433 | £28,863 | £24,338 | £33,525 | £28,571 | £38,279 | £31,742 | £43,383 | £36,121 | £47,254 | £40,250 | £52,058 |
| 11m | £15,138 | — | £18,900 | — | £23,213 | — | £26,475 | — | £31,067 | — | £34,867 | — | £39,383 | — | £43,817 | — |
| 12m | £15,404 | — | £19,250 | — | £23,654 | — | £27,008 | — | £31,683 | — | £35,575 | — | £40,404 | — | £44,692 | — |
Sizes over the largest listed are priced on application — just ask and we'll quote your exact dimensions in writing.
Your selection
Apex Canopy — 3m long × 2m projection · Polycarbonate roof
£10,380 inc VAT
Free UK delivery
Request this quote Send on WhatsAppWe confirm every price in writing before you order.
Total ex VAT · £10,380 inc VAT
£8,650