- Products
- MB Aluminium range
- MB Carport
Steel roof with anti-condensation felt
The MB Carport protects your vehicles with a weather-resistant steel roof and a felt layer underneath that stops condensation forming. Beams over 17cm high give it a clean, modern look. Install it freestanding or against a wall, with extra-wide versions for several cars.
- Steel roof, minimal maintenance
- Anti-condensation felt layer
- Freestanding or wall-mounted
Prices are shown excluding VAT — switch to inc. VAT at any time. Free UK delivery. Installation is available as an optional extra, quoted for your project.
Build your price
Choose your size and options — your price updates as you go. Free UK delivery on every order.
MB Carport
Freestanding or wall-mounted. Steel roof panels with a felt layer underneath to prevent condensation.
1Width
3m2Depth
2m3Roof
Steel roof with feltSee the full price table
| Depth | 3m · Steel roof with felt | 3m · Frame only | 4m · Steel roof with felt | 4m · Frame only | 5m · Steel roof with felt | 5m · Frame only | 6m · Steel roof with felt | 6m · Frame only | 7m · Steel roof with felt | 7m · Frame only | 8m · Steel roof with felt | 8m · Frame only | 9m · Steel roof with felt | 9m · Frame only | 10m · Steel roof with felt | 10m · Frame only | 11m · Steel roof with felt | 11m · Frame only | 12m · Steel roof with felt | 12m · Frame only |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2m | £2,721 | £2,500 | £3,167 | £2,871 | £3,658 | £3,288 | £4,146 | £3,704 | £5,308 | £4,792 | £5,771 | £5,179 | £6,233 | £5,567 | £6,667 | £5,929 | £7,854 | £7,042 | £8,329 | £7,442 |
| 2.5m | £2,942 | £2,663 | £3,408 | £3,038 | £3,917 | £3,458 | £4,429 | £3,875 | £5,700 | £5,054 | £6,183 | £5,446 | £6,667 | £5,833 | £7,121 | £6,200 | £8,329 | £7,317 | £8,829 | £7,721 |
| 3m | £3,488 | £3,154 | £4,058 | £3,617 | £4,688 | £4,133 | £5,313 | £4,650 | £6,850 | £6,075 | £7,442 | £6,558 | £8,033 | £7,038 | £8,596 | £7,488 | £9,913 | £8,696 | £10,521 | £9,192 |
| 3.5m | £3,688 | £3,300 | £4,283 | £3,767 | £4,933 | £4,288 | £5,583 | £4,808 | £7,217 | £6,313 | £7,833 | £6,800 | £8,446 | £7,288 | £9,033 | £7,738 | £10,371 | £8,950 | £11,004 | £9,454 |
| 4m | £4,171 | £3,729 | £4,875 | £4,283 | £5,629 | £4,892 | £6,383 | £5,500 | £8,275 | £7,242 | £8,996 | £7,817 | £9,717 | £8,388 | £10,404 | £8,929 | £11,854 | £10,225 | £12,592 | £10,817 |
| 4.5m | £4,371 | £3,875 | £5,096 | £4,429 | £5,875 | £5,042 | £6,654 | £5,658 | £8,642 | £7,479 | £9,388 | £8,058 | £10,129 | £8,638 | £10,842 | £9,179 | £12,308 | £10,483 | £13,071 | £11,079 |
| 5m | £4,788 | £4,242 | £5,604 | £4,875 | £6,475 | £5,567 | £7,346 | £6,254 | £9,554 | £8,283 | £10,396 | £8,942 | £11,229 | £9,596 | £12,038 | £10,217 | £13,588 | £11,588 | £14,442 | £12,263 |
| 5.5m | £4,983 | £4,383 | £5,825 | £5,021 | £6,717 | £5,717 | £7,613 | £6,413 | £9,921 | £8,517 | £10,779 | £9,179 | £11,638 | £9,838 | £12,467 | £10,467 | £14,038 | £11,838 | £14,917 | £12,517 |
| 6m | £5,463 | £4,808 | £6,404 | £5,533 | £7,404 | £6,313 | £8,400 | £7,092 | £10,958 | £9,433 | £11,929 | £10,183 | £12,888 | £10,925 | £13,821 | £11,638 | £15,500 | £13,100 | £16,479 | £13,858 |
| 6.5m | £5,883 | £5,171 | £6,846 | £5,904 | £7,867 | £6,688 | £8,892 | £7,471 | £11,658 | £10,004 | £12,646 | £10,754 | £13,629 | £11,504 | £14,583 | £12,221 | £15,950 | £13,350 | £16,954 | £14,117 |
| 7m | £6,267 | £5,513 | £7,321 | £6,317 | £8,433 | £7,175 | £9,538 | £8,033 | £12,513 | £10,758 | £13,592 | £11,588 | £14,663 | £12,408 | £15,708 | £13,200 | £17,154 | £14,396 | £18,250 | £15,238 |
| 7.5m | £6,463 | £5,658 | £7,542 | £6,467 | £8,671 | £7,325 | £9,800 | £8,188 | £12,871 | £10,992 | £13,971 | £11,821 | £15,067 | £12,646 | £16,129 | £13,442 | £17,604 | £14,646 | £18,717 | £15,492 |
| 8m | £6,833 | £5,983 | £7,996 | £6,867 | £9,213 | £7,800 | £10,429 | £8,733 | £13,700 | £11,725 | £14,888 | £12,625 | £16,067 | £13,521 | £17,217 | £14,392 | £18,767 | £15,658 | £19,967 | £16,575 |
| 8.5m | £7,025 | £6,125 | £8,208 | £7,008 | £9,446 | £7,946 | £10,683 | £8,883 | £14,050 | £11,950 | £15,258 | £12,858 | £16,463 | £13,758 | £17,633 | £14,633 | £19,208 | £15,904 | £20,429 | £16,825 |
| 9m | £7,508 | £6,554 | £8,796 | £7,521 | £10,133 | £8,546 | £11,475 | £9,571 | £15,092 | £12,867 | £16,400 | £13,854 | £17,704 | £14,842 | £18,975 | £15,800 | £20,654 | £17,158 | £21,979 | £18,163 |
| 9.5m | £7,700 | £6,692 | £9,008 | £7,663 | £10,371 | £8,692 | £11,733 | £9,721 | £15,442 | £13,096 | £16,775 | £14,088 | £18,100 | £15,079 | £19,396 | £16,042 | £21,096 | £17,404 | £22,438 | £18,413 |
| 10m | £8,163 | £7,104 | £9,575 | £8,163 | £11,038 | £9,271 | £12,500 | £10,383 | £16,454 | £13,983 | £17,888 | £15,058 | £19,313 | £16,133 | £20,708 | £17,179 | £22,513 | £18,625 | £23,954 | £19,717 |
LED lighting
Sizes over the largest listed are priced on application — just ask and we'll quote your exact dimensions in writing.
Your selection
MB Carport — 3m width × 2m depth · Steel roof with felt
- MB Carport3m width × 2m depth · Steel roof with felt£2,721
£3,265 inc VAT
Free UK delivery
Request this quote Send on WhatsAppWe confirm every price in writing before you order.
Total ex VAT · £3,265 inc VAT
£2,721
Specifications
- Mounting
- Freestanding or wall-mounted
- Width
- 3m – 12m
- Depth
- 2m – 10m
- Roof
- Steel profiled sheets with felt, or frame only
- Beams
- Over 17cm high
- Colours
- White (RAL 9016), slate grey (DB703) or anthracite (RAL 7016)
